Canon PowerShot SX710HS Digital Camera [2016 EDITION]
Imaging Processor | DIGIC 6 | |
Image Sensor | ||
Camera Effective Pixels |
Approx. 20.3 megapixels (aspect ratio: 4:3) |
|
Sensor Size | 1/2.3 type | |
Lens | ||
Focal Length | 30x zoom: | 4.5 (W) - 135.0 (T) mm 35mm film equivalent: 25 (W) - 750 (T) mm) |
Focusing Range | 1cm (0.4in.) - infinity (W), 1.4m (4.6ft.) - infinity (T) | |
Macro: | 1 - 50cm (W) (0.4in. - 1.6ft. (W)) | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | 3.0-inch type | |
Effective Pixels | Approx. 922,000 dots | |
Aspect Ratio | 4:3 | |
Focus | ||
Control system | Autofocus: Continuous, Servo AF Manual Focus |
|
AF frame | Face AiAF, Tracking AF, Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 80 ? ISO1600 1-stop increments |
|
Shutter Speed | 1 - 1/3200sec. 15 - 1/3200sec. (in Tv/M Mode) |
|
Aperture | ||
Type | Iris diaphragm | |
f/number | f/3.2 - f/8.0 (W), f/6.9 - f/8.0 (T) | |
Flash | ||
Modes | Auto, On, Slow Synchro, Off | |
Range | 50cm ? 3.5m (W), 1.4m - 2.0m (T) (1.6 ? 11ft. (W), 4.6 ? 6.6ft. (T)) | |
Shooting Specifications | ||
Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN*1 , Creative Filters*2, Movie*3 *1 Portrait, Smart Shutter*4, Handheld NightScene, Low Light, Snow, Fireworks *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect *3 Standard, Short Clip, iFrame Movie *4 Smile, Wink Self-timer, Face Self-timer
|
|
Continuous shooting (AUTO, P Mode) | Approx. 6.0 shots/sec. | |
Recording Specifications | ||
Number of Recording Pixels | Still Images: | 4:3 Large: 5148 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Small: 640 x 480 |
Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
Movies: | Short Clip: 1280 x 720 iFrame Movie: 1920 x 1080 Miniature Effect: 1280 x 720 / 640 x 480 Other than the above: 1920 x 1080 / 1280 x 720 / 640 x 480 |
|
Power Supply | Battery Pack NB-6LH | |
Number of Shots (CIPA Compliant) | Approx. 230 images | |
Number of Shots (Eco Mode) | Approx. 315 images | |
Movie Recoding Time (Actual Usage Time) |
Approx. 45mins. | |
Dimensions (CIPA compliant) | 112.7 x 65.8 x 34.8mm (4.44 x 2.59 x 1.37in.) | |
Weight (CIPA compliant) | Approx. 269g (9.49oz.) (including battery & memory card) Approx. 245g (8.64oz.) (camera body only) |
|
Other Features
Warranty
|
Wi-Fi, NFC (dynamic type)
2 Years.
|
We Also Recommend